Twin Valley High Sschool 1 School St, Wilmington, VT, 05363

Twin Valley High Sschool Tigers

(6-9)

Coach: Twin Valley Coach

Season:

Vermont PowerRating 17.46
National PowerRating 12.46
Division Four 11 of 18
Small Eastern 333 of 458
Small 2870 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/19 H Rochester (14-4) 34.6 39.6 L 35 – 74
12/28 A Green Mountain Valley (2-11) -1.5 3.5 W 45 – 41
01/03 A Leland Gray (9-4) 28.3 33.3 L 32 – 72
01/06 A Bellows Falls Union (9-8) 23.8 28.8 L 41 – 44
01/10 H Poultney (13-6) 30.8 35.8 L 36 – 58
01/16 A Arlington Memorial High School (8-8) 18.9 23.9 L 36 – 68
01/23 H Proctor (6-7) 17.3 22.3 L 46 – 62
01/26 H West Rutland (6-8) 14.1 19.1 W 65 – 38
01/31 A Black River (0-13) -5.0 0.0 W 63 – 28
02/06 H Arlington Memorial High School (8-8) 18.9 23.9 W 60 – 56
02/09 A West Rutland (6-8) 14.1 19.1 L 51 – 55
02/13 H Black River (0-13) -5.0 0.0 W 83 – 29
02/16 A Poultney (13-6) 30.8 35.8 L 47 – 62
02/21 H Green Mountain Valley (2-11) -1.5 3.5 W 53 – 43
03/02 A Danville (14-11) 28.6 33.6 L 38 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season